Hokkaido 北海道
Basic Information
- Prefectural capital Sapporo
- Population 5,627,737(2005)
- Dimensions 83,456 km2 (No.1)
- Ave. Temperature (Celsius)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Spt | Oct | Nov | Dec |
| Sapporo | -4.1 | -3.5 | 0.1 | 6.7 | 12.1 | 16.3 | 20.5 | 22.0 | 17.6 | 11.3 | 4.6 | -1.0 |
| Wakkanai | -5.0 | -5.1 | -1.4 | 4.2 | 8.6 | 12.4 | 16.9 | 19.5 | 16.6 | 10.8 | 3.3 | -2.0 |
| Asahikawa | -7.8 | -7.2 | -2.4 | 5.2 | 11.7 | 16.5 | 20.5 | 21.1 | 15.6 | 8.8 | 2.0 | -4.1 |
| Nemuro | -4.0 | -4.7 | -1.7 | 3.2 | 7.3 | 10.5 | 14.4 | 17.3 | 15.5 | 11.1 | 5.0 | -0.5 |
| Hakodate | -2.9 | -2.5 | 0.9 | 6.8 | 11.6 | 15.4 | 19.6 | 21.7 | 17.9 | 11.7 | 5.3 | -0.1 |
- Ave. Precipitation (mm)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Spt | Oct | Nov | Dec |
| Sapporo | 111 | 96 | 80 | 61 | 55 | 51 | 67 | 137 | 138 | 124 | 103 | 105 |
| Wakkanai | 90 | 58 | 49 | 49 | 65 | 58 | 86 | 108 | 119 | 136 | 124 | 116 |
| Asahikawa | 74 | 52 | 54 | 56 | 65 | 64 | 99 | 138 | 136 | 118 | 121 | 99 |
| Nemuro | 43 | 29 | 52 | 78 | 106 | 93 | 101 | 118 | 163 | 114 | 86 | 47 |
| Hakodate | 73 | 60 | 63 | 72 | 78 | 82 | 106 | 161 | 173 | 109 | 105 | 80 |
Last-modified: 2008-08-24 (Sun) 09:20:40